Sl No. | Colleges | Courses | Branch Codes |
Seats for AMPAI |
---|---|---|---|---|
1 | JIS College of Engineering |
Electronics & Communication Engineering | ECE | 36 |
Computer Science & Engineering | CSE | 54 | ||
Information Technology | INT | 27 | ||
Electrical Engineering | EE | 36 | ||
Bio-Medical Engineering | BMD | 9 | ||
Civil Engineering | CIV | 18 | ||
Mechanical Engineering | MEC | 18 | ||
2 | Narula Institute of Technology |
Electronics & Communication Engineering | ECE | 30 |
Computer Science & Engineering | CSE | 60 | ||
Information Technology | INT | 15 | ||
Electrical Engineering | EE | 30 | ||
Electronics & Instrumentation Engineering | EIE | 5 | ||
Civil Engineering | CIV | 30 | ||
Mechanical Engineering | MEC | 5 | ||
3 | Guru Nanak Institute of Technology |
Electronics & Communication Engineering | ECE | 30 |
Computer Science & Engineering | CSE | 90 | ||
Information Technology | INT | 22 | ||
Electrical Engineering | EE | 15 | ||
Electronics &Instrumentation Engineering | EIE | 15 | ||
Food Technology | FET | 15 | ||
4 | Guru Nanak Institute of Pharmaceutical Science & Technology | Bachelor in Pharmaceutical Science & Technology | PHE | 50 |
5 | Dr. Sudhir Chandra Sur Degree Engineering College |
Electronics & Communication Engineering | ECE | 18 |
Mechanical Engineering | MEC | 9 | ||
Computer Science & Engineering | CSE | 72 | ||
Automobile Engineering | AUE | 18 | ||
Electrical Engineering | EE | 18 | ||
Civil Engineering | CIV | 18 | ||
Robotics | ROB | 9 |
NOTE: Intake may change as per the norms of the Regulatory Athority