| Sl No. | Colleges | Courses | Branch Codes | Seats for AMPAI | 
|---|---|---|---|---|
| 1 | JIS College of Engineering | Electronics & Communication Engineering | ECE | 18 | 
| Computer Science & Engineering | CSE | 27 | ||
| Computer Science & Technology | CSE | 12 | ||
| Information Technology | INT | 18 | ||
| Electrical Engineering | EE | 15 | ||
| Bio-Medical Engineering | BME | 15 | ||
| Civil Engineering | CIV | 15 | ||
| Agricultural Engineering | AGE | 15 | ||
| Mechanical Engineering | MEC | 15 | ||
| Computer Science & Engineering (AI & ML) | CSE(AI & ML) | 14 | ||
| 2 | Narula Institute of Technology | Electronics & Communication Engineering | ECE | 45 | 
| Computer Science & Engineering | CSE | 45 | ||
| Computer Science & Business System | CBS | 9 | ||
| Computer Science & Technology | CST | 9 | ||
| Computer Science & Engineering (Data Science) | CSE(DS) | 18 | ||
| Computer Science and Enginnering (Artificial Intelligence and Machine Learning) | CSE (AI & ML) | 36 | ||
| Information Technology | INT | 27 | ||
| Electrical Engineering | EE | 9 | ||
| Electronics & Computer Science | ECS | 15 | ||
| Civil Engineering | CIV | 9 | ||
| Mechanical Engineering | MEC | 9 | ||
| 3 | Guru Nanak Institute of Technology | Electronics & Communication Engineering | ECE | 40 | 
| Computer Science & Engineering | CSE | 120 | ||
| Computer Science & Engineering (Artificial Intellegence & Machine Learning) | CSE (AI & ML) | 30 | ||
| Computer Science & Engineering (Cyber Security) | CSE (CS) | 30 | ||
| Information Technology | INT | 60 | ||
| Electrical Engineering | EE | 10 | ||
| Electronics &Computer Science | ECS | 30 | ||
| Food Technology | FT | 30 | ||
| 4 | Guru Nanak Institute of Pharmaceutical Science & Technology | Bachelor in Pharmaceutical Science & Technology | PHE | 50 | 
| 5 | Dr. Sudhir Chandra Sur Institute of Technology & Sports Complex | Electronics & Communication Engineering | ECE | 6 | 
| Mechanical Engineering | MEC | 3 | ||
| Computer Science & Engineering | CSE | 36 | ||
| Computer Science & Engineering (Data Science) | CSE (Data Science) | 9 | ||
| Computer Science & Engineering (Cyber Security) | CSE (CS) | 9 | ||
| Automobile Engineering | AUE | 6 | ||
| Electrical Engineering | EE | 3 | ||
| Electronics & Computer Science | ECS | 6 | ||
| Civil Engineering | CIV | 6 | ||
| Computer Science & Engineering (Artificial Intellegence & Machine Learning) | CSE (AI&ML) | 9 | 
NOTE: Intake may change as per the norms of the Regulatory Athority